San Francisco 49ers
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Baas | 64 | G | 9.28.82 | 330 | 6-4 | Michigan |
| Billy Bajema | 47 | TE | 10.31.82 | 256 | 6-4 | Oklahoma State |
| Arnaz Battle | 83 | WR | 2.22.80 | 208 | 6-1 | Notre Dame |
| John Booker | 78 | G | 9.23.86 | 315 | 6-4 | San Jose State |
| Isaac Bruce | 88 | WR | 11.10.72 | 188 | 6-0 | Memphis |
| Thomas Clayton | 33 | RB | 4.26.84 | 222 | 5-11 | Kansas State |
| Cam Colvin | 81 | WR | 6.6.83 | 205 | 6-2 | Oregon |
| Vernon Davis | 85 | TE | 1.31.84 | 250 | 6-3 | Maryland |
| Brian De La Puente | 60 | G | 5.13.85 | 306 | 6-4 | California |
| Damane Duckett | 63 | OT | 1.21.81 | 329 | 6-6 | East Carolina |
| J.J. Finley | 49 | TE | 1.30.85 | 251 | 6-6 | Oklahoma |
| DeShaun Foster | 29 | RB | 1.10.82 | 222 | 6-0 | U-C-L-A |
| Frank Gore | 21 | RB | 5.14.83 | 217 | 5-9 | Miami-Florida |
| Eric Heitmann | 66 | C | 2.24.80 | 312 | 6-3 | Stanford |
| Shaun Hill | 13 | QB | 1.9.80 | 220 | 6-3 | Maryland |
| Jason Hill | 89 | WR | 2.20.85 | 202 | 6-0 | Washington State |
| Brian Jennings | 86 | TE | 10.14.76 | 242 | 6-5 | Arizona State |
| Jonas Jennings | 75 | OT | 11.21.77 | 328 | 6-3 | Georgia |
| Bryant Johnson | 82 | WR | 3.7.81 | 211 | 6-3 | Penn State |
| Zak Keasey | 45 | RB | 3.19.82 | 235 | 6-0 | Princeton |
| Ashley Lelie | 18 | WR | 2.16.80 | 193 | 6-3 | Hawaii |
| Josh Morgan | 84 | WR | 6.20.85 | 219 | 6-0 | Virginia Tech |
| Moran Norris | 44 | FB | 6.16.78 | 250 | 6-1 | Kansas |
| J.T. OSullivan | 14 | QB | 8.25.79 | 227 | 6-2 | UC-Davis |
| Robert Ortiz | 15 | WR | 5.30.83 | 188 | 6-1 | San Diego State |
| Ramiro Pruneda | 76 | OT | 1.25.83 | 317 | 6-6 | Monterrey Tech |
| Jerard Rabb | 19 | WR | 8.19.84 | 198 | 6-2 | Boise State |
| Chilo Rachal | 62 | G | 3.15.86 | 315 | 6-4 | U-S-C |
| Alan Reuber | 67 | OT | 1.26.81 | 310 | 6-6 | Texas A&M |
| Michael Robinson | 24 | RB | 2.6.83 | 223 | 6-1 | Penn State |
| Barry Sims | 65 | OT | 12.1.74 | 300 | 6-5 | Utah |
| Alex Smith | 11 | QB | 5.7.84 | 217 | 6-4 | Utah |
| Adam Snyder | 68 | OT | 1.30.82 | 325 | 6-6 | Oregon |
| Joe Staley | 74 | OT | 8.30.84 | 315 | 6-5 | Central Michigan |
| Joe Toledo | 61 | OT | 10.20.82 | 330 | 6-5 | Washington |
| Delanie Walker | 46 | TE | 8.12.84 | 242 | 6-0 | Central Missouri St |
| Cody Wallace | 59 | C | 11.26.84 | 300 | 6-4 | Texas A&M |
| Cooper Wallace | 48 | TE | 4.26.82 | 259 | 6-3 | Auburn |
| Tony Wragge | 69 | G | 8.14.79 | 310 | 6-4 | New Mexico State |
| Kyle Wright | 3 | QB | 10.18.84 | 220 | 6-3 | Miami-Florida |
| Dominique Zeigler | 17 | WR | 10.11.84 | 185 | 6-3 | Baylor |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lewis Baker | 43 | S | 10.12.84 | 203 | 6-3 | Oklahoma |
| Kentwan Balmer | 96 | DE | 10.15.86 | 315 | 6-5 | North Carolina |
| Tully Banta-Cain | 95 | LB | 8.28.80 | 265 | 6-2 | California |
| Tarell Brown | 25 | CB | 1.6.85 | 193 | 5-10 | Texas |
| Nate Clements | 22 | CB | 12.12.79 | 205 | 6-0 | Ohio State |
| Joe Cohen | 76 | DT | 6.6.84 | 321 | 6-2 | Florida |
| Markus Curry | 40 | CB | 4.7.81 | 177 | 5-11 | Michigan |
| Walter Curry | 60 | DT | 6.18.81 | 309 | 6-4 | Albany State |
| Atiyyah Ellison | 78 | DE | 9.29.81 | 318 | 6-3 | Missouri |
| Ronald Fields | 93 | DT | 9.13.81 | 315 | 6-2 | Mississippi State |
| Aubrayo Franklin | 92 | DT | 9.27.80 | 317 | 6-1 | Tennessee |
| Dashon Goldson | 38 | S | 9.18.84 | 200 | 6-2 | Washington |
| Larry Grant | 57 | LB | 2.16.85 | 235 | 6-1 | Ohio State |
| Roderick Green | 54 | LB | 4.26.82 | 255 | 6-2 | Central Missouri St |
| Dennis Haley | 55 | LB | 2.18.82 | 248 | 6-1 | Virginia |
| Parys Haralson | 98 | DE | 1.24.84 | 255 | 6-0 | Tennessee |
| Walt Harris | 27 | CB | 8.10.74 | 196 | 5-11 | Mississippi State |
| Louis Holmes | 62 | DE | 2.24.85 | 275 | 6-6 | Arizona |
| Marcus Hudson | 23 | CB | 11.15.82 | 200 | 6-2 | NC State |
| Manny Lawson | 99 | LB | 7.3.84 | 240 | 6-5 | NC State |
| Michael Lewis | 32 | S | 4.29.80 | 222 | 6-1 | Colorado |
| Keith Lewis | 28 | S | 10.20.81 | 220 | 6-0 | Oregon |
| Ray McDonald | 91 | DL | 9.20.84 | 290 | 6-3 | Florida |
| Brandon Moore | 56 | LB | 1.16.79 | 240 | 6-1 | Oklahoma |
| Jay Moore | 58 | LB | 8.16.83 | 256 | 6-4 | Nebraska |
| D.J. Parker | 41 | S | 4.18.85 | 195 | 5-11 | Virginia Tech |
| LaJuan Ramsey | 61 | DT | 3.19.84 | 300 | 6-3 | U-S-C |
| Mark Roman | 26 | S | 3.26.77 | 205 | 5-11 | L-S-U |
| Allen Rossum | 20 | CB | 10.22.75 | 178 | 5-8 | Notre Dame |
| Justin Smith | 94 | DE | 9.30.79 | 285 | 6-4 | Missouri |
| Reggie Smith | 31 | CB | 9.13.86 | 200 | 6-1 | Oklahoma |
| Isaac Sopoaga | 90 | DE | 9.4.81 | 330 | 6-2 | Hawaii |
| Shawntae Spencer | 36 | CB | 2.22.82 | 190 | 6-1 | Pittsburgh |
| Donald Strickland | 30 | CB | 11.24.80 | 185 | 5-10 | Colorado |
| Dontarrious Thomas | 51 | LB | 9.2.80 | 240 | 6-2 | Auburn |
| Jeff Ulbrich | 53 | LB | 2.17.77 | 240 | 6-0 | Hawaii |
| Patrick Willis | 52 | LB | 1.25.85 | 240 | 6-1 | Ole Miss |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Andy Lee | 4 | P | 8.11.82 | 178 | 6-0 | Pittsburgh |
| Joe Nedney | 6 | K | 3.22.73 | 234 | 6-5 | San Jose State |
| Ricky Schmitt | 2 | P | 8.17.85 | 202 | 6-3 | Shepherd |
Secondary Sidebar
Search
User Tools
FanPosts
Cowboys release Terry Glenn - Should 49ers try and sign him?
by Rishi 11 days ago
15 comments | 0 recs
FanShots
Vikings refuse to address Packers tampering claims
by Fooch 21 days ago 0 comments | 0 recs
NFL Live Breaks Down the NFC West
by Fooch about 1 month ago 0 comments | 0 recs
by Fooch about 1 month ago 6 comments | 0 recs
Let My Man Crush Begin
by jfainsf49 about 1 month ago 1 comment | 0 recs
49ers Sign 6th round pick, WR Josh Morgan
by Fooch about 1 month ago 4 comments | 0 recs
Stories From Around 
What now for Favre and Pennington?
by MattMiller on Mocking The Draft about 7 hours ago
6 comments | 0 recs
Thursday Notes: It's Gameday!
by Sean Yuille on Pride Of Detroit about 19 hours ago
1 comment | 0 recs
2008 Men's Olympic Basketball Preview: Australia
by Jim on Green Bandwagon 5 days ago
3 comments | 1 rec
Arizona Cardinals Fly Around the NFC West
by cgolden on Revenge Of The Birds 8 days ago
0 comments | 0 recs
The Boogeyman of Los Angeles: Part two
by FSBlueApocalypse on Big Cat Country 13 days ago
5 comments | 0 recs
Team News
An Empty Widget
No Data Available
Recent Posts
- 49ers-Raiders: Infirmary Report
- 49ers QB Situation: The Third Rail of 49ers discussions
- Our long national nightmare is over: Brett Favre has been traded to the New York Jets
- J.T. O'Sullivan to start Friday: Let the wild speculation begin
- NFL and teams implement new Fan Code of Conduct
- Blame the Raiders if this Friday's 49ers game is blacked out
- Know Thy Enemy 2008: Buffalo Bills - Sunday, November 30
- 49ers and Raiders ready to get it on!
- One might argue Jonas Jennings is not a happy camper
- 49ers Coaching Staff Releases Unofficial Depth Chart






